Global wind energy capacity has jumped up a whopping 1000% in the last 10 years or so, as wind energy prices decreased 
Even as onshore wind energy installations have started to level off, offshore wind farms are starting to gain traction rapidly in Europe. Offshore wind energy has huge potential. It is estimated that USA can be fully supplied with electricity from just offshore wind energy farms. Offshore wind energy farms have the advantage that they do not disrupt the scenery and also have higher CUF factors. Wind Energy is clean and its costs are also declining constantly.
Read about Offshore Wind – Understanding Companies,Farms,Costs, Pros and Cons of Offshore Wind Projects.
China and Europe are leading the charge on offshore wind energy and even India recently commissioned a study to estimate the offshore wind energy potential. Wind Energy has a bright future as its costs have started to compete with fossil fuel industry. It has a mature industrial supply chain and regulators as well as utilities have become quite comfortable with the technology.
Read more about Wind Power in India.
Given below is the World Cumulative Wind Power Capacity since 1980 till date
| World Cumulative Installed Wind Power Capacity and Net Annual Addition, 1980-2012 | |||||||
| Year | Cumulative Installed Capacity | Net Annual Addition* | |||||
| Megawatts | |||||||
| 1980 | 10 | ||||||
| 1981 | 25 | 15 | |||||
| 1982 | 90 | 65 | |||||
| 1983 | 210 | 120 | |||||
| 1984 | 600 | 390 | |||||
| 1985 | 1,020 | 420 | |||||
| 1986 | 1,270 | 250 | |||||
| 1987 | 1,450 | 180 | |||||
| 1988 | 1,580 | 130 | |||||
| 1989 | 1,730 | 150 | |||||
| 1990 | 1,930 | 200 | |||||
| 1991 | 2,170 | 240 | |||||
| 1992 | 2,510 | 340 | |||||
| 1993 | 2,990 | 480 | |||||
| 1994 | 3,490 | 500 | |||||
| 1995 | 4,780 | 1,290 | |||||
| 1996 | 6,100 | 1,320 | |||||
| 1997 | 7,600 | 1,500 | |||||
| 1998 | 10,200 | 2,600 | |||||
| 1999 | 13,600 | 3,400 | |||||
| 2000 | 17,400 | 3,800 | |||||
| 2001 | 23,900 | 6,500 | |||||
| 2002 | 31,100 | 7,200 | |||||
| 2003 | 39,431 | 8,331 | |||||
| 2004 | 47,620 | 8,189 | |||||
| 2005 | 59,091 | 11,471 | |||||
| 2006 | 74,006 | 14,915 | |||||
| 2007 | 93,639 | 19,633 | |||||
| 2008 | 120,267 | 26,628 | |||||
| 2009 | 158,864 | 38,597 | |||||
| 2010 | 197,686 | 38,822 | |||||
| 2011 | 238,035 | 40,349 | |||||
| 2012 | 282,430 | 44,395 | |||||
| * Note: Net annual addition equals new installations minus retirements. | |||||||
Source: Earth Policy Institute